Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 18, 2026 |
|---|---|
| Issue Close | August 20, 2026 |
| Price Band | Rs.342 to Rs.360 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Sunshine Pictures Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,567,436 | 73,226 | 0.05x |
| Non Institutional Investors | 1,175,592 | 30,063,209 | 25.57x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 783,728 | 16,532,430 | 21.09x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 391,864 | 13,530,779 | 34.53x |
| Retail Individual Investors(RIIs) | 2,743,023 | 44,863,635 | 16.36x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.