Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 19, 2026 |
|---|---|
| Issue Close | August 21, 2026 |
| Price Band | Rs.152 to Rs.160 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Gaja Alternative Asset Management Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 7,236,840 | 60,450 | 0.01x |
| Non Institutional Investors | 5,427,632 | 12,130,734 | 2.23x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,618,422 | 6,245,229 | 1.73x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,809,210 | 5,885,505 | 3.25x |
| Retail Individual Investors(RIIs) | 12,664,474 | 24,276,627 | 1.92x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.