Status
Closed
Total Subscription
—
IPO Details
| Issue Open | September 7, 2026 |
|---|---|
| Issue Close | September 9, 2026 |
| Price Band | Rs.118 to Rs.124 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Pranav Constructions Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,701,558 | 3,380,280 | 0.72x |
| Non Institutional Investors | 4,440,395 | 138,717,000 | 31.24x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,960,264 | 92,438,760 | 31.23x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,480,131 | 46,278,240 | 31.27x |
| Retail Individual Investors(RIIs) | 13,321,184 | 133,316,400 | 10.01x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.