Status
Closed
Total Subscription
—
IPO Details
| Issue Open | September 8, 2026 |
|---|---|
| Issue Close | September 10, 2026 |
| Price Band | Rs.643 to Rs.676 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Prasol Chemicals Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,555,209 | 6,116 | 0.00x |
| Non Institutional Investors | 1,166,406 | 461,472 | 0.40x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 777,604 | 177,496 | 0.23x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 388,802 | 283,976 | 0.73x |
| Retail Individual Investors(RIIs) | 2,721,614 | 1,777,028 | 0.65x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.