Status
Closed
Total Subscription
—
IPO Details
| Issue Open | September 9, 2026 |
|---|---|
| Issue Close | September 11, 2026 |
| Price Band | Rs.139 to Rs.146 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
LCC Projects Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,854,205 | 6,729,348 | 1.15x |
| Non Institutional Investors | 4,521,923 | 19,150,500 | 4.24x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,014,616 | 11,223,876 | 3.72x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,507,307 | 7,926,624 | 5.26x |
| Retail Individual Investors(RIIs) | 10,551,153 | 32,253,522 | 3.06x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.