Status
Closed
Total Subscription
—
IPO Details
| Issue Open | September 10, 2026 |
|---|---|
| Issue Close | September 15, 2026 |
| Price Band | Rs.130 to Rs.140 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Veegaland Developers Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,230,768 | 1,443,537 | 0.45x |
| Non Institutional Investors | 2,423,077 | 1,979,072 | 0.82x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,615,385 | 1,280,469 | 0.79x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 807,692 | 698,603 | 0.86x |
| Retail Individual Investors(RIIs) | 5,653,847 | 6,768,178 | 1.20x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.