Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 12, 2026 |
|---|---|
| Issue Close | August 14, 2026 |
| Price Band | Rs.271 to Rs.285 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Behari Lal Engineering Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,036,900 | 63,819,964 | 31.33x |
| Non Institutional Investors | 1,612,761 | 180,629,228 | 112.00x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,075,174 | 122,987,540 | 114.39x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 537,587 | 57,641,688 | 107.22x |
| Retail Individual Investors(RIIs) | 3,763,108 | 98,554,456 | 26.19x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.