Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 17, 2026 |
|---|---|
| Issue Close | August 19, 2026 |
| Price Band | Rs.57 to Rs.60 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Horizon Industrial Parks Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 136,578,947 | 7,000 | 0.00x |
| Non Institutional Investors | 68,289,473 | 4,800,000 | 0.07x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 45,526,316 | 3,295,250 | 0.07x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 22,763,157 | 1,504,750 | 0.07x |
| Retail Individual Investors(RIIs) | 45,526,315 | 13,625,750 | 0.30x |
| Employees | 961,538 | 390,500 | 0.41x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.