Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 27, 2026 |
|---|---|
| Issue Close | August 31, 2026 |
| Price Band | Rs.78 to Rs.82 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Lumino Industries Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 17,692,307 | 868,504 | 0.05x |
| Non Institutional Investors | 13,269,231 | 60,478,600 | 4.56x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 8,846,154 | 33,039,370 | 3.73x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 4,423,077 | 27,439,230 | 6.20x |
| Retail Individual Investors(RIIs) | 30,961,538 | 91,282,282 | 2.95x |
| Employees | 1,282,051 | 1,103,648 | 0.86x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.