Status
Closed
Total Subscription
—
IPO Details
| Issue Open | September 11, 2026 |
|---|---|
| Issue Close | September 16, 2026 |
| Price Band | Rs.40 to Rs.43 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Manika Plastech Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,987,209 | 58,145,928 | 9.71x |
| Non Institutional Investors | 4,619,913 | 246,909,132 | 53.44x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,079,942 | 188,832,804 | 61.31x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,539,971 | 58,076,328 | 37.71x |
| Retail Individual Investors(RIIs) | 10,779,797 | 169,939,536 | 15.76x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.