Status
Closed
Total Subscription
—
IPO Details
| Issue Open | September 16, 2026 |
|---|---|
| Issue Close | September 18, 2026 |
| Price Band | Rs.88 to Rs.93 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Jindal Supreme (India) Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,685,600 | 33,463,206 | 12.46x |
| Non Institutional Investors | 2,014,200 | 54,411,560 | 27.01x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,342,800 | 28,928,480 | 21.54x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 671,400 | 25,483,080 | 37.96x |
| Retail Individual Investors(RIIs) | 4,699,800 | 101,771,964 | 21.65x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.