Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 21, 2026 |
|---|---|
| Issue Close | August 25, 2026 |
| Price Band | Rs.750 to Rs.788 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Augmont Enterprises Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,189,333 | 516,762 | 0.24x |
| Non Institutional Investors | 1,642,000 | 47,602,771 | 28.99x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,094,667 | 29,489,767 | 26.94x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 547,333 | 18,113,004 | 33.09x |
| Retail Individual Investors(RIIs) | 3,831,333 | 37,730,428 | 9.85x |
| Employees | 53,333 | 368,030 | 6.90x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.