Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 24, 2026 |
|---|---|
| Issue Close | August 27, 2026 |
| Price Band | Rs.131 to Rs.138 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Skyways Air Services Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 8,432,000 | 113,700 | 0.01x |
| Non Institutional Investors | 6,351,600 | 10,119,400 | 1.59x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 4,234,400 | 5,290,500 | 1.25x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,117,200 | 4,828,900 | 2.28x |
| Retail Individual Investors(RIIs) | 14,800,000 | 32,553,400 | 2.20x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.