Status
Closed
Total Subscription
—
IPO Details
| Issue Open | September 1, 2026 |
|---|---|
| Issue Close | September 3, 2026 |
| Price Band | Rs.168 to Rs.177 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Deepa Jewellers Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,155,438 | 169,356,348 | 32.85x |
| Non Institutional Investors | 4,009,394 | 355,908,252 | 88.77x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,672,930 | 288,649,284 | 107.99x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,336,464 | 67,258,968 | 50.33x |
| Retail Individual Investors(RIIs) | 9,355,253 | 85,560,636 | 9.15x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.