Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 31, 2026 |
|---|---|
| Issue Close | September 2, 2026 |
| Price Band | Rs.546 to Rs.575 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Purple Style Labs Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,736,264 | 209,950 | 0.06x |
| Non Institutional Investors | 1,868,131 | 132,132 | 0.07x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,245,421 | 34,190 | 0.03x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 622,710 | 97,942 | 0.16x |
| Retail Individual Investors(RIIs) | 1,245,421 | 751,140 | 0.60x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.