Status
Open
Total Subscription
—
IPO Details
| Issue Open | September 17, 2026 |
|---|---|
| Issue Close | September 21, 2026 |
| Price Band | Rs.1700 to Rs.1785 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
National Stock Exchange of India Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 25,207,867 | 5,741,624 | 0.23x |
| Non Institutional Investors | 18,900,483 | 23,963,224 | 1.27x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 12,600,322 | 15,681,008 | 1.24x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 6,300,161 | 8,282,216 | 1.31x |
| Retail Individual Investors(RIIs) | 44,101,125 | 22,362,448 | 0.51x |
| Employees | 433,436 | 444,072 | 1.02x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.