Status
Open
Total Subscription
—
IPO Details
| Issue Open | September 17, 2026 |
|---|---|
| Issue Close | September 21, 2026 |
| Price Band | Rs.94 to Rs.99 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Sonaselection India Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,860,000 | 2,515,500 | 0.88x |
| Non Institutional Investors | 2,145,000 | 3,529,500 | 1.65x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,430,000 | 2,430,600 | 1.70x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 715,000 | 1,098,900 | 1.54x |
| Retail Individual Investors(RIIs) | 5,005,000 | 8,492,850 | 1.70x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.