Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 25, 2026 |
|---|---|
| Issue Close | August 28, 2026 |
| Price Band | Rs.94 to Rs.99 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
Annu Projects Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,768,300 | 1,537,180 | 0.87x |
| Non Institutional Investors | 7,073,200 | 4,874,733 | 0.69x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 4,715,467 | 3,680,172 | 0.78x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,357,733 | 1,194,561 | 0.51x |
| Retail Individual Investors(RIIs) | 8,841,500 | 4,479,264 | 0.51x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.