Status
Closed
Total Subscription
—
IPO Details
| Issue Open | August 28, 2026 |
|---|---|
| Issue Close | September 1, 2026 |
| Price Band | Rs.408 to Rs.429 |
| Lot Size | — |
| Face Value | — |
| Issue Type | — |
| Issue Size | — |
| Listed On | NSE |
| Lead Managers | — |
| Registrar | — |
ESDS Software Solution Limited — Subscription Status
| Category | Shares Offered | Shares Bid For | Subscribed |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,529,412 | 1,276,700 | 0.36x |
| Non Institutional Investors | 2,647,059 | 154,590,146 | 58.40x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,764,706 | 104,851,512 | 59.42x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 882,353 | 49,738,634 | 56.37x |
| Retail Individual Investors(RIIs) | 6,176,471 | 86,771,876 | 14.05x |
IPO data sourced from the National Stock Exchange of India (NSE) public market-data API. Last updated 2026-09-07 11:53:22.